| Day/Time | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | MBT 506 LKH (Coordinator) (C209) | |||||||||||||||||||
| MIT 501 - SP - (C210) | ||||||||||||||||||||
| UCC 504 (Information Technology) - NAY - (C205) | ||||||||||||||||||||
| Tuesday | MSE 501 - ZA, MSH - (C209) | MSE 503 - LHL - (C209) | MBT 511 - LKH (Coordinator) - (C209) | |||||||||||||||||
| MIT 511 - CAHT - (C210) | ||||||||||||||||||||
| MBT 512 LKH (Coordinator) (C205) | ||||||||||||||||||||
| Wednesday | MSE 503 - LHL - (C209) | |||||||||||||||||||
| MIT 512 - SP - (C205) | ||||||||||||||||||||
| MBT 506 - LKH (Coordinator) - (C205) | ||||||||||||||||||||
| Thursday | MIT 511 - CAHT- (C210) | MSE 501 - ZA, MHS - (C209) | MBT 512 - LKH (Coordinator) - (C209) | |||||||||||||||||
| MTL 708 - LCH, NK - (C205) | ||||||||||||||||||||
| MIT 513 - NAY - (C210) | ||||||||||||||||||||
| Friday | MIT 513 - NAY - (C210) | MSE 507 - SRS - (C209) | ||||||||||||||||||
| MTL 705 - LSM - (C205) | MBT 511 LKH (Coordinator) (C205) | |||||||||||||||||||
LKH |
PROF. DR. LEE KONG HUNG | NKH |
DR. NG KIM YONG |
NAY |
ASSOC. PROF. DR. NOR ADNAN YAHAYA | SP |
ASSOC. PROF. DR. SELLAPPAN PALANIAPPAN |
CATH |
DR. IR. CLARENCE AUGUSTINE TH TEE | SRS |
ASSOC. PROF. DR.. SRS PRABAHARAN |
ZA |
PROF.DR. ZANULDIN AHMAD | LHL |
DR. LIEW HAW LING |
MHS |
DR. MAHMOUD SHAKER HUSSAIN | LCH |
ASSOC. PROF. DR. LEONG CHOON HENG |
NK |
MR. NIRANJAN KRISHNAN | LSM |
PROF. DR. LEONG SIEW MUN |